<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterPro Health</title>
	<atom:link href="http://www.interproweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interproweb.com</link>
	<description>Your Trusted HIM Partner</description>
	<lastBuildDate>Tue, 21 May 2013 00:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Medical Transcriptionist Week Celebrates Healthcare Documentation Specialists</title>
		<link>http://www.interproweb.com/2013/05/national-medical-transcriptionist-week-celebrates-healthcare-documentation-specialists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-medical-transcriptionist-week-celebrates-healthcare-documentation-specialists</link>
		<comments>http://www.interproweb.com/2013/05/national-medical-transcriptionist-week-celebrates-healthcare-documentation-specialists/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:56:16 +0000</pubDate>
		<dc:creator>Roberta Podzius</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[error prevention]]></category>
		<category><![CDATA[heathcare documentation specialists]]></category>
		<category><![CDATA[National Medical Transcriptionist Week]]></category>
		<category><![CDATA[prevent errors]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=443</guid>
		<description><![CDATA[InterPro is proud of our healthcare documentation specialists and join them in celebrating National Medical Transcriptionist Week May 19th through 25! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interproweb.com/wp-content/uploads/2013/05/national-medical-transcriptionist-week-2013_1.jpg" class="lightbox" ><img class="size-medium wp-image-445 alignleft" title="national-medical-transcriptionist-week-2013_1" src="http://www.interproweb.com/wp-content/uploads/2013/05/national-medical-transcriptionist-week-2013_1-231x300.jpg" alt="" width="185" height="240" /></a></p>
<p>InterPro is proud of our healthcare documentation specialists and join them in celebrating National Medical Transcriptionist Week May 19th through 25! These &#8220;guardians of health record integrity&#8221; prevent errors, preserve American’s health stories, and protect lives. They are the clinician&#8217;s partner to ensure an accurate, secure, and meaningful health record for patient care and safety. By harnessing this workforce&#8217;s expertise in data integrity and medical language, clinician time, coding, and revenue are optimized and the data governance strategy is reinforced and strengthened.</p>
<p>According to AHDI, healthcare documentation specialists provide front-line document risk management, monitoring documents for: wrong patient/wrong content (demographic mismatches); wrong provider name; wrong dates of service; incorrect work types; medication dosage errors; right/left, male/female inconsistencies; medical contradictions; and other missing elements and speech recognition errors.</p>
<p><a href="http://www.interproweb.com/wp-content/uploads/2013/05/national-medical-transcriptionist-week-2013_2.jpg" class="lightbox" ><img class="size-medium wp-image-448 alignright" title="national-medical-transcriptionist-week-2013_2" src="http://www.interproweb.com/wp-content/uploads/2013/05/national-medical-transcriptionist-week-2013_2-231x300.jpg" alt="" width="185" height="240" /></a></p>
<p>The 2009 error study report <a href="http://www.ahdionline.org/Portals/0/downloads/Dictation%20Error%20Report%20Abstract.pdf" rel="nofollow" target="_blank">Improving the Accuracy of Narrative Patient Notes: The Role of Documentation Specialists in Supporting Physician Use of EMRs</a> results showed the error rate at 22% for dictation and a 52% error rate for dictation with speech recognition translation before transcription and editing was performed. In stark contrast, the study showed final reports produced by healthcare documentation specialists consistently achieved accuracy rates higher than 99%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2013/05/national-medical-transcriptionist-week-celebrates-healthcare-documentation-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Medical Transcription and Coding Services for Rural Health Clinics and Critical Access Hospitals</title>
		<link>http://www.interproweb.com/2012/10/quality-medical-transcription-and-coding-services-for-rural-health-clinics-and-critical-access-hospitals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-medical-transcription-and-coding-services-for-rural-health-clinics-and-critical-access-hospitals</link>
		<comments>http://www.interproweb.com/2012/10/quality-medical-transcription-and-coding-services-for-rural-health-clinics-and-critical-access-hospitals/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:40:27 +0000</pubDate>
		<dc:creator>Brigid Holland</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[coding services]]></category>
		<category><![CDATA[critical access hospital conference]]></category>
		<category><![CDATA[healthcare services]]></category>
		<category><![CDATA[HIM]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[national rural health association annual conference]]></category>
		<category><![CDATA[NRHA]]></category>
		<category><![CDATA[NRHA Kansas City]]></category>
		<category><![CDATA[rural health clinic conference]]></category>
		<category><![CDATA[September 25-28]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=432</guid>
		<description><![CDATA[InterPro Health was pleased to attend the National Rural Health Association (NRHA) Critical Access Hospital Conference and Exhibition held in Kansas City last week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interproweb.com/wp-content/uploads/2012/10/InterPro-Health_NRHA_2012-02.jpg" class="lightbox" ><img class="alignleft size-medium wp-image-434" title="InterPro Health at NRHA 2012" src="http://www.interproweb.com/wp-content/uploads/2012/10/InterPro-Health_NRHA_2012-02-300x225.jpg" alt="InterPro Health at NRHA 2012" width="238" height="178" /></a><a href="http://www.interproweb.com/wp-content/uploads/2012/10/InterPro-Health_NRHA_2012-01.jpg" class="lightbox" ><img class="alignleft size-medium wp-image-433" title="InterPro Health at NRHA 2012" src="http://www.interproweb.com/wp-content/uploads/2012/10/InterPro-Health_NRHA_2012-01-300x225.jpg" alt="InterPro Health at NRHA 2012" width="238" height="178" /></a> InterPro Health was pleased to attend the National Rural Health Association (NRHA) Critical Access Hospital Conference and Exhibition held in Kansas City last week. Once again this year, as the only vendor in attendance able to provide both Medical Transcription and Coding Services, InterPro Health demonstrated we are uniquely positioned to assist rural health providers as they face challenges recruiting qualified and experienced medical language experts and professional coders in their communities. Many rural healthcare leaders stopped by the booth to let us know that they were happy to find an ally such as InterPro, one that is large enough to handle their unique needs but small and nimble enough to really care about and respond to the clinical documentation and coding compliance needs of a critical access hospital. We would like to thank the attendees for stopping by the InterPro booth to chat and to gather info on our quality transcription and coding service offerings. And congratulations to the winner of the AmEx gift card! We look forward to attending next year’s conference and continuing to grow our trusted partnerships with the nation’s rural hospitals and clinics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2012/10/quality-medical-transcription-and-coding-services-for-rural-health-clinics-and-critical-access-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPro Brings Quality Transcription and Coding to Arizona Health Information Management Annual Convention and Exhibition</title>
		<link>http://www.interproweb.com/2012/07/interpro-brings-quality-transcription-and-coding-to-arizona-health-information-management-annual-convention-and-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpro-brings-quality-transcription-and-coding-to-arizona-health-information-management-annual-convention-and-exhibition</link>
		<comments>http://www.interproweb.com/2012/07/interpro-brings-quality-transcription-and-coding-to-arizona-health-information-management-annual-convention-and-exhibition/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:47:47 +0000</pubDate>
		<dc:creator>Roberta Podzius</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[arizona health information management annual convention and exhibition]]></category>
		<category><![CDATA[arizona him conference]]></category>
		<category><![CDATA[arizona medical coding]]></category>
		<category><![CDATA[arizona medical transcription]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[coding services]]></category>
		<category><![CDATA[healthcare services]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=362</guid>
		<description><![CDATA[Arizona Medical Transcription and Quality Coding Services InterPro was honored to attend the 71st Arizona Health Information Management Annual Convention and Exhibition. It was a wonderful opportunity to reconnect with HIM friends in our home state, as well as make new acquaintances. We would like to thank the attendees for stopping by the InterPro booth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.interproweb.com/images/interpro_arizona-health-information-management-annual-convention-exhibition.jpg" alt="InterPro Brings Quality Transcription and Coding to Arizona Health Information Management Annual Convention and Exhibition" width="225" height="300" /></p>
<h2 style="margin-top: 35px;">Arizona Medical Transcription and Quality Coding Services</h2>
<p><a href="http://www.interproweb.com/american-transcription-services/">InterPro</a> was honored to attend the 71st Arizona Health Information Management Annual Convention and Exhibition. It was a wonderful opportunity to reconnect with HIM friends in our home state, as well as make new acquaintances. We would like to thank the attendees for stopping by the InterPro booth to chat and to gather info on our <a href="http://www.interproweb.com/medical-transcription-services/">quality transcription and coding service offerings</a>. And congratulations to the winner of the AmEx gift card! We look forward to attending next year’s convention and we will see our Arizona HIM friends out in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2012/07/interpro-brings-quality-transcription-and-coding-to-arizona-health-information-management-annual-convention-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Our Horizons, Expanding Our Name</title>
		<link>http://www.interproweb.com/2012/05/expanding-our-horizons-expanding-our-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expanding-our-horizons-expanding-our-name</link>
		<comments>http://www.interproweb.com/2012/05/expanding-our-horizons-expanding-our-name/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:27:50 +0000</pubDate>
		<dc:creator>Roberta Podzius</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[health information management]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=424</guid>
		<description><![CDATA[InterPro is growing and expanding into coding and compliance.]]></description>
			<content:encoded><![CDATA[<p>InterPro Transcription Solutions is now</p>
<div align="center"><img src="http://www.interproweb.com/wp-content/themes/interpro/images/interprohealth-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2012/05/expanding-our-horizons-expanding-our-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare, Medical Transcription and Patient Safety</title>
		<link>http://www.interproweb.com/2012/05/healthcare-medical-transcription-and-patient-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-medical-transcription-and-patient-safety</link>
		<comments>http://www.interproweb.com/2012/05/healthcare-medical-transcription-and-patient-safety/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:18:55 +0000</pubDate>
		<dc:creator>Roberta Podzius</dc:creator>
				<category><![CDATA[InterPro Technology]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[clinical documentation]]></category>
		<category><![CDATA[healthcare specialists]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[National Medical Transcriptionist Week]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=329</guid>
		<description><![CDATA[InterPro is proud of our Healthcare Documentation Specialists and we are dedicated to working alongside our clients to ensure patient safety with quality health records documentation. With National Medical Transcriptionist Week (May 20-26, 2012) fast approaching, this is the perfect opportunity to bring focus on the role of medical transcription in error prevention for patients. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interproweb.com/wp-content/uploads/2012/04/national-medical-transcriptionist-week.jpg" class="lightbox" ><img class="alignleft size-medium wp-image-336" title="National Medical Transcriptionist Week 2012" src="http://www.interproweb.com/wp-content/uploads/2012/04/national-medical-transcriptionist-week-231x300.jpg" alt="National Medical Transcriptionist Week 2012" width="231" height="300" /></a>InterPro is proud of our Healthcare Documentation Specialists and we are dedicated to working alongside our clients to ensure patient safety with <a title="Quality Transcription Services" href="http://www.interproweb.com/quality-transcriptions-service/">quality health records documentation</a>. With National Medical Transcriptionist Week (May 20-26, 2012) fast approaching, this is the perfect opportunity to bring focus on the role of medical transcription in error prevention for patients.</p>
<p>Medical transcription specialists play a critical role in the care that patients receive. Ensuring that a patient’s medical history is properly and thoroughly documented not only helps avoid mistakes from being carried out, but can also provide clarity to time-sensitive matters that occur in doctor and medical facilities every day. The arena of clinical documentation is filled with knowledgeable and highly trained professionals devoted to the details of their craft.</p>
<p>But preventable medical errors are just that – preventable. Quality documentation services that provide well-rounded solutions with personal attention to detail are part of the industry’s answer to eradicating the errors and their heavy costs. Through the use of new and developing transcription and documentation technology, healthcare documentation has become more efficient and accessible. InterPro’s very own <a title="Transcription Software" href="http://www.interproweb.com/transcription-software-technology/">transcription software</a> solutions allows clinicians to securely review and authenticate documents, monitor a transcription documentation’s workflow, run searches for archived reports, and more. Seamless interfacing with the latest EMR technology enhances the final content and quality of the patient’s health record.</p>
<p>Underpinning this software is a time-tested and highly-effective quality control methodology that allows us to eliminate errors before or as they occur. In an article posted by AHDI for National Medical Transcriptionist Week, <a title="Working Together for Patient Safety" href="http://www.ahdionline.org/GetConnected/Events/NationalMedicalTranscriptionistWeek/tabid/185/Default.aspx" target="_blank">&#8220;Working Together for Patient Safety&#8221;</a>:</p>
<p>“An average of 195,000 people in the USA died due to potentially preventable in-hospital medical errors in each of the years 2000, 2001 and 2002, according to a new study of 37 million patient records…”</p>
<p>This acts as a stark reminder that the medical community at large relies on the partnerships we build and the services we provide, and that all of the different areas in healthcare are united in keeping patients’ health and safety a paramount priority. By providing this service, we at InterPro have dedicated ourselves to building long-lasting partnerships with doctors, clinics, hospitals, and others committed to patient care to eliminate potential threats to patient safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2012/05/healthcare-medical-transcription-and-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPro Participates in 2011 National Rural Health Association Conference  &#8211; Brings Focus to Medical Transcription &amp; Documentation Quality</title>
		<link>http://www.interproweb.com/2011/10/interpro-participates-in-2011-national-rural-health-association-conference-brings-focus-to-medical-transcription-documentation-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpro-participates-in-2011-national-rural-health-association-conference-brings-focus-to-medical-transcription-documentation-quality</link>
		<comments>http://www.interproweb.com/2011/10/interpro-participates-in-2011-national-rural-health-association-conference-brings-focus-to-medical-transcription-documentation-quality/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:19:51 +0000</pubDate>
		<dc:creator>Roberta Podzius</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[critical care transcription]]></category>
		<category><![CDATA[hospital coding]]></category>
		<category><![CDATA[hospital transcription]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[medical documentation]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[Missouri medical]]></category>
		<category><![CDATA[quality transcription]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=316</guid>
		<description><![CDATA[Roberta Podzius recently had the honor of participating in the National Rural Health Association Conference in Kansas City.  The conference provided an opportunity to meet hospital leadership from around the country, and learn about many of the current goals, challenges and accomplishments of the member hospitals and clinics.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-348  alignleft" title="Roberta Podzius at the 2011 NHRA Conference" src="http://www.interproweb.com/wp-content/uploads/2011/10/NRHA-Conference_Roberta_th1.jpg" alt="Roberta Podzius at the 2011 NHRA Conference" width="200" height="267" /></p>
<p>Roberta Podzius recently had the honor of participating in the National Rural Health Association Conference in Kansas City.  The conference provided an opportunity to meet hospital leadership from around the country, and learn about many of the current goals, challenges and accomplishments of the member hospitals and clinics.</p>
<p>As the only medical transcription technology and service provider participating in the conference, we learned about the challenges facing health care facilities as they tackle new technology projects and cost containment efforts, all while ensuring the delivery of quality patient care.  There is overwhelming agreement that facilities will need to maintain and continue to improve the quality of healthcare documentation.  Many see medical transcription as a key component to this equation.  One hospital CEO specifically mentioned the frustration experienced by some of his staff physicians in attempting to document patient encounters through &#8216;self-documentation&#8217; tools provide through their EHR system.  Many prefer the transcription process because of the speed, convenience and quality of results.</p>
<p>We also had the opportunity to demonstrate the InterPro iPad application, which allows clinicians to dictate encounters, review and e-sign completed transcription documents.</p>
<p>We look forward to continuing discussions with many of the hospital leaders that we met, and further explore ways InterPro can add value to their health information operations with our industry-leading, American-based quality medical transcription solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2011/10/interpro-participates-in-2011-national-rural-health-association-conference-brings-focus-to-medical-transcription-documentation-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPro Joins Walk to End Alzheimer’s, Arizona</title>
		<link>http://www.interproweb.com/2011/09/interpro-joins-walk-to-end-alzheimer%e2%80%99s-arizona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpro-joins-walk-to-end-alzheimer%25e2%2580%2599s-arizona</link>
		<comments>http://www.interproweb.com/2011/09/interpro-joins-walk-to-end-alzheimer%e2%80%99s-arizona/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community participation]]></category>
		<category><![CDATA[walk to end alzheimer's]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=237</guid>
		<description><![CDATA[InterPro’s very own Roberta Podzius has joined the ranks of fellow fighters of Alzheimer’s in Arizona’s Walk to End Alzheimer’s event. The goal of the walk is to raise awareness and funds for the continuation of research in the treatment and prevention of Alzheimer’s. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.interproweb.com/images/post-walk-to-end-alz-logo.jpg" alt="Walk to End Alzheimer's, Arizona" width="240" height="114" />InterPro&#8217;s very own <a href="http://www.interproweb.com/transcription-company/">Roberta Podzius</a> has joined the ranks of fellow fighters of Alzheimer&#8217;s in Arizona&#8217;s Walk to End Alzheimer&#8217;s event. The goal of the walk is to raise awareness and funds for the continuation of research in the treatment and prevention of Alzheimer&#8217;s. Roberta is proudly representing InterPro on this walk, which will take place Saturday, October 22, 2011.</p>
<p><a class="button-yellow" title="Donation Page of Roberta Podzius, InterPro" href="http://walktoendalz.kintera.org/faf/donorReg/donorPledge.asp?ievent=454673&amp;supid=335813740" target="_blank">Click here to view Roberta&#8217;s page and make a donation</a></p>
<p><a title="Team Page of For-get-me-nots" href="http://walktoendalz.kintera.org/faf/search/searchTeamPart.asp?ievent=454673&amp;lis=1&amp;kntae454673=5F2EFCD3D48743C5A127C3D41DCEEC46&amp;supId=0&amp;team=4282851&amp;cj=Y" target="blank" class="button-yellow">Click here to view the InterPro Team For-get-me-nots page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2011/09/interpro-joins-walk-to-end-alzheimer%e2%80%99s-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Quality Transcription (Humor)</title>
		<link>http://www.interproweb.com/2011/09/the-importance-of-quality-transcription-humor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-quality-transcription-humor</link>
		<comments>http://www.interproweb.com/2011/09/the-importance-of-quality-transcription-humor/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=233</guid>
		<description><![CDATA[The importance of quality transcription is demonstrated very clearly in this funny cartoon. We love good transcription jokes!]]></description>
			<content:encoded><![CDATA[<p>Oh, we do love a good transcription joke! </p>
<div align="center"><img src="http://www.interproweb.com/images/comic-collegen-liposuction.jpg" alt="The importance of quality transcription!" width="400" height="446" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2011/09/the-importance-of-quality-transcription-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPro to Attend 2011 National Rural Health Association Conference</title>
		<link>http://www.interproweb.com/2011/08/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.interproweb.com/2011/08/hello-world/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[NRHA]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=1</guid>
		<description><![CDATA[Join InterPro for the NRHA Rural Clinic and Critical Access Hospital Conference in Kansas City, Missouri on September 28-30th. Stop by Booth 609 to say hi and sample our gourmet cookies!]]></description>
			<content:encoded><![CDATA[<p>InterPro will be participating in the National Rural Health Association (NRHA) Rural Clinic and Critical Access Hospital Conferences, September 28-30th, in Kansas City, Missouri.</p>
<p>The conferences provide an opportunity to share effective practices, policies and information and provide insights and best practices addressing many of the access, quality and patient safety issues confronted by CAHs and RHCs.</p>
<p>The National Rural Health Association (NRHA) is a national nonprofit membership organization with more than 20,000 members. The association’s mission is to provide leadership on rural health issues. NRHA membership consists of a diverse collection of individuals and organizations, all of whom share the common bond of an interest in rural health.</p>
<p>The InterPro team is looking forward to meeting all the attendees at the NRHA Conference. Come by Booth 609, learn about our industry leading solution and sample some of our gourmet cookies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Transcription Applications Now Available</title>
		<link>http://www.interproweb.com/2011/08/mobile-transcription-applications-now-availabl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-transcription-applications-now-availabl</link>
		<comments>http://www.interproweb.com/2011/08/mobile-transcription-applications-now-availabl/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InterPro Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[dictation]]></category>
		<category><![CDATA[emdat]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.interproweb.com/?p=71</guid>
		<description><![CDATA[Use Emdat mobile app with InterPro for easy and efficient dictation, editing, and workflow options - now available for download for Android devices. Also available for iPhone OS. Read more to find out how to download.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://www.interproweb.com/wp-content/uploads/2011/08/post-google-android.jpg"><img class="alignleft size-full wp-image-162" title="post-google-android" src="http://www.interproweb.com/wp-content/uploads/2011/08/post-google-android.jpg" alt="" width="140" height="188" /></a>InterPro is pleased to announce the release of Emdat Mobile for Android. The Android App allows physicians to view their patient schedule, dictate, review, and approve transcription from their Android mobile device. Additionally, Android users are able to see their schedules in different views, review transcription in any part of the workflow, and dictate with Insert, Overwrite and Append options.</p>
<p><a href="http://www.interproweb.com/wp-content/uploads/2011/08/post-mobile-screenshot.jpg" class="lightbox" ><img class="size-full wp-image-172 alignright" title="Mobile Transcription App for iPhone OS and Android" src="http://www.interproweb.com/wp-content/uploads/2011/08/post-mobile-screenshot.jpg" alt="Mobile Transcription App for iPhone OS and Android" width="120" height="161" /></a>You can download and install Emdat Mobile for Android from the <a title="Download and Install Emdat Mobile from Android" href="https://market.android.com/details?id=com.emdat.android.apps.insync" target="_blank" rel="nofollow">Android Market</a>.</p>
<p>In April of the year, The latest version of Emdat Mobile for iPhone was released. This app can be downloaded from the <a title="Download and Install Emdat Mobile from iTunes" href="http://itunes.apple.com/us/app/emdat-mobile/id377404495?mt=8" target="_blank" rel="nofollow">iTunes store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interproweb.com/2011/08/mobile-transcription-applications-now-availabl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
